Drive In and Push Back Racking in Midwest
Speed Rack Drive In MN
2 deep x 5 high 2050 PP
3 deep x 5 high 1875 PP
Speedrak drive-in
Columns on frames are 25'
Opening between frames is 54", all frames are 4" face
bottom rail 36" opening
second rail 42" opening
6 runs are 3 deep
9 runs are 2 deep
The following are in Arkansas
18 - 2 deep x 4 high, 22' uprights , 144 Pallet positions
12 - 4 deep x 3 high, 18' uprights, 144 pallet positions
307 - 3 deep x 4 high, 22' uprights, 3684 pallet positions
4" C channel, 3000# /pallet position Cap.
The 12 - 18' & 18 - 22' uprights are down, the rest are still standing.
2 deep x 5 high 2050 PP
3 deep x 5 high 1875 PP
Speedrak drive-in
Columns on frames are 25'
Opening between frames is 54", all frames are 4" face
bottom rail 36" opening
second rail 42" opening
6 runs are 3 deep
9 runs are 2 deep
The following counts are in St Paul Plant
2 DEEP PUSH BACK STRUCTURAL
151 DOUBLE WIDE BAYS
3
LEVELS OF CARTS
4” X
96” AND 5” X 96’ BEAMS ( PART# L5)
102”
OVERALL DEPTH
54”
FRONT FRAME 42” X 16’ ( DOUBLE POSTED TO
60”)
48”
SPACERS
SINGLE
COLUMN 16’
TOTAL
PALLET POSITIONS 1812
SELECTIVE STRUCTURAL RACK
337
BAYS
FRAMES 42” X 16’ (DOUBLE POSTED TO 60” )
BEAMS 3” X 90” ( 3 AND 4 BEAM LEVELS )
BEAMS
5” X 144” ( 22 BAYS) 3 LEVELS
12”
BOLTED BACK TIES (APPROX 1 PER FRAME
SELECTIVE STRUCTURAL RACK - ROOM 2
375
BAYS
FRAMES 42” X 16’ ( DOUBLE POSTED TO 60” )
BEAMS
3” X 90” ( 3 & 4 BEAM
LEVELS )
12”
BOLTED BACK TIES ( APPROX 1 PER FRAME )
The following are in Arkansas
18 - 2 deep x 4 high, 22' uprights , 144 Pallet positions
12 - 4 deep x 3 high, 18' uprights, 144 pallet positions
307 - 3 deep x 4 high, 22' uprights, 3684 pallet positions
4" C channel, 3000# /pallet position Cap.
The 12 - 18' & 18 - 22' uprights are down, the rest are still standing.
3 level Pick module
Pick module
216' x 55'
3 level
10' top of deck each level
26 Bays on each side each bay is 96" wide
216' x 55'
3 level
10' top of deck each level
26 Bays on each side each bay is 96" wide
The ground floor has pallet flow each bay has 2 flow lanes that are 20' long
It is a single/double/single setup with floor supportsThe second floor has. Carton flow on it with replenishing racks on each side 42"
deep upright and 96" beams with wire decks. There are 25 bays of carton flow on each side with 4 shelves each shelf has 30 rollers tracks and 4 dividers and a
12" impact zone on rear.the shelfs are 144" deep x 96" wideThe third floor is completely decked, it has b decking with 3/4" t&g plywood with
a laminate covering one side has a trash conveyor on it and the other side has replenishing racks on it that are 42" deep with 96" beams and wire decking. The
second and third floor have a trash conveyor on it. We have fans and fluorescent lighting that goes with it. 2 stairs and each end.
Buschmann 18" Conveyor system (never used)
installed and never used with over 1400 feet of conveyor and sorter
looking for bids call 501 231 2896
looking for bids call 501 231 2896
TYPE | LENGTH | WIDTH | CLEARANCE | DRIVE | INCLINE | PIECES & SIZE | DESCRIPTION |
A/G | 12' | 19" | 16" | 12' X 19" | LINE BY BOX MAKER | ||
90 A/G | 19" | 16" | 0.75 | PACKING LINE 1 - 90 TURN FROM BOX MAKER | |||
BELT | 12' | 19" | 16" | X | 12' X 19" | INCLINE FROM BOX MAKER | |
A/G | 84' | 19" | 16" | 2@24'X19", 2@21'X 19", 1@15" X 19" | PACKING LINE 1 - STRAIGHT SECTION FROM BOX MAKER | ||
90 A/G | 19" | 16" | 1.5 | PACKING LINE 1 - 90 TURN FROM EMPTY BOX LINE | |||
BELT | 19" | 16" | 1 | 18' X 19" | PACKING LINE 1 - SHORT SECTION PRIOR TO DECLINE - EMPTY BOX LINE | ||
BELT | 18' | 19" | 16" | X | 20' X 19" | PACKING LINE 1 - DECLINE - EMPTY BOX LINE | |
BELT | 24' | 19" | 16" | NO DRIVE | 25' 5" X 19" | PACKING LINE 1 - STRAIGHT RAISED SECTION AFTER 90 TURN - EMPTY BOX LINE | |
A/G | 14' | 19" | 16" | 14' X 19" | LINE BY BOXMAKER | ||
90 A/G | 19" | 16" | 0.75 | PACKING LINETS 2&3 - 90 TURN FROM BOXMAKER | |||
90 A/G | 14' | 19" | 16" | 1 | PACKING LINETS 2&3 - STRAIGHT SECTION AFTER INCLINE FROM BOX MAKER | ||
A/G | 45' | 19" | 16" | 1@18'X19", 1@12'X19", 1@15'X19" | PACKING LINE 2 - STRAIGHT SECTION FROM BOX MAKER | ||
90 A/G | 19" | 16" | 1 | PACKING LINE 2 - 90 TURN FROM EMPTY BOX LINE | |||
BELT | 19" | 16" | 1 | 18' X 19" | PACKING LINE 1 - SHORT SECTION PRIOR TO DECLINE - EMPTY BOX LINE | ||
BELT | 18' | 19" | 16" | X | 2' 4" X 19" | PACKING LINE 1 - DECLINE - EMPTY BOX LINE | |
A/G | 9' | 19" | 16" | 0.75 | 2 PC. 1@ 6' 19", 1@ 3' 19" | PACKING LINE 1 - BOX TAKE-AWAY | |
90 A/G | 19" | 16" | 1.5 (2) | PACKING LINE 3 - 90 TURN FROM EMPTY BOX LINE | |||
BELT | 19" | 16" | 1 | 18' X 19" | PACKING LINE 1 SHORT SECTION PRIOR TO DECLINE - EMPTY BOX LINE | ||
BELT | 18' | 19" | 16" | X | 2' X 19" | PACKING LINE 1 - DECLINE - EMPTY BOX LINE | |
BELT | 16' 9" | 19" | 16" | 16' 9" X 19" | PACKING LINE 1 - STRAIGHT RAISED SECTION AFTER 90 TURN - EMPTY BOX LINE | ||
BELT | 24' | 19" | 16" | 2 PC. 12' X 19" EACH | PACKING LINE 1 - EMPTY BOX LINE | ||
BELT | 18' | 19" | 16" | 12' X 19" | PACKING LINE 1 - INCLINE - BOX TAKE-AWAY | ||
BELT | 24' | 19" | 16" | 16' X 19" | PACKING LINE 1 - STAIGHT RAISED SECTION PRIOR TO 90 TURN- BOX TAKE AWAY | ||
90 A/G | 19" | 16" | 3 | PACKING LINE 1 - 90 TURN FROM TAKE-AWAY | |||
A/G | 108' | 19" | 16" | 9 @ 12' X 19" | PACKING LINE 1 - STRAIGHT SECTION FROM TAKE-AWAY TO MERGE | ||
BELT | 10' | 19" | 16" | 1 | 10' X 19" | FROM PACKING LINE 1 TO MERGE | |
A/G | 5' | 19" | 16" | 0.75 | 5' X 19" | PACKING LINE 1 MERGE | |
BELT | 19" | 16" | 1 | 93" X 18" | PACKING LINE 1 - SHORT SECTION PRIOR TO INCLINE - BOX TAKE-AWAY | ||
BELT | 18' | 19" | 16" | X | 10" X 18" | PACKING LINE 1 - INCLINE - BOX TAKE-AWAY | |
BELT | 21' 4" | 19" | 16" | 21' 4" X 19" | PACKING LINE 1 - STRAIGHT RAISED SECTION PRIOR TO 90 TURN, BOX TAKE-AWAY | ||
90 A/G | 19" | 16" | 3 | PACKING LINE 2 - 90 TURN FROM TAKE AWAY | |||
BELT | 10' | 19" | 16" | 1 | 10' X 19" | FROM PACKING LINE 2 TO MERGE | |
A/G | 5' | 19" | 16" | 0.75 | 5' X 19" | PACKING LINE 2 MERGE | |
BELT | 19" | 16" | 1 | 12' X 18" | PACKING LINE 1 - SHORT SECTION PRIOR TO INCLINE - BOX TAKE-AWAY | ||
BELT | 18' | 19" | 16" | X | 20' 5" X 18" | PACKING LINE 1 - INCLINE - BOX TAKE-AWAY | |
BELT | 13' 8" | 19" | 16" | 15' X 19" | PACKING LINE 1 - STRAIGHT RAISED SECTION PRIOR TO 90 TURN, BOX TAKE-AWAY | ||
90 A/G | 19" | 16" | 3 | PACKING LINE 3 - 90 TURN FROM TAKE-AWAY | |||
A/G | 40' | 19" | 16" | 1@6'X19", 2@12"X19", 1@10'X19" | PACKING LINE 3 - STRAIGHT SECTION FROM TAKE-AWAY TO MERGE | ||
BELT | 10' | 19" | 16" | 1 | 10' X 19" | FROM PACKING LINE 3 TO MERGE | |
A/G | 5' | 19" | 16" | 0.75 | 5' X 19" | PACKING LINE 3 MERGE | |
A/G | 33' | 25" | 22" | 1@12'24", 1@21'24" | MERGE LINE | ||
A/G | 30' | 25" | 22" | 1@18'24", 1@12'24", 1@6'24" | STRAIGHT SECTION AFTER MERGE | ||
BELT | 34' X 10" | 25" | 22" | 3 | 1@4'5"X24", 1@13'9"X24", 1@17'X24" | STRAIGHT INCLINED SECTION PRIOR TO SORTER | |
90 BELT | 25" | 22" | 0.75 | VAN DEN BERG 90 TURN PRIOR TO SORTER | |||
SORTER | 53' 2" | 25" | 22" | 7.5 | 2@9'7"X25", 1@12'X25", 1@25'X25", 1@10'7"X25" | UNISORT 5 LANE - LEFT DIVERT SORTER W/ CI MATRIX BARCODE SCANNER AND SIGNAL LIGHTS | |
P/W ROLLER | 3' 6" | 19" | 16" | 1 | 3'6" X 19" | 90 TURN AFTER SORTER | |
BELT | 13' 1" | 19" | 16" | 1 | 13' X 19" | BELT SECTION AFTER SORTER ON RECIRCULATION CONVEYOR | |
90 A/G | 90 TURN | 19" | 16" | 90 TURN ON RECIRCULATION CONVEYOR | |||
BELT | 25' 3/16" | 19" | 16" | 2 | 22' X 19" | STAIGHT BELT SECTION ON RECIRCULATION CONVEYORE PRIOR TO MERGE | |
P/W ROLLER | 5' | 19" | 16" | 0.75 | 5' X 19" | RECIRCULATION MERGE | |
P/W ROLLER | 19" | 16" | 0.75 | DIVERT TO WAYNE LINE 1 | |||
BELT | 3' 16" | 19" | 16" | 0.75 | 3' 16" X 19" | SHORT BELT SECTION PRIOR TO 180 TURN ON WAYNE LINE 1 DIVERT | |
BELT | 27' 2 1/16" | 19" | 16" | 0.75 | X | 1@ 27'X19", 1@ 26'X19" | INCLINE TO WAYNE 1 |
90 A/G | 19" | 16" | 90 TURN AFTER INCLINE TO WAYNE 1 | ||||
P/W ROLLER | 10' | 19" | 16" | 10' X 19" | ROLLER CONVEYOR WITH PUSHER FOR WAYNE 1 LINE | ||
BELT | 8' | 36" | 34" | 1 | 2@12' X 36" | WAYNE MACHINE CONVEYOR | |
BELT | 8' | 36" | 34" | 1 | 8' X 36" | WAYNE MACHINE CONVEYOR | |
P/W ROLLER | 19" | 16" | 0.75 | DIVERT TO PALLETIZE LINE 3 | |||
AG | 19" | OUT OF SORTER | |||||
P/W ROLLER | 19" | 16" | 0.75 | DIVERT TO WAYNE LINE 2 | |||
BELT | 3' 16" | 19" | 16" | 0.75 | 5' X 19" | SHORT BELT SECTION PRIOR TO 180 TURN ON WAYNE LINE 2 DIVERT | |
BELT | 27' 2 1/16" | 19" | 16" | 0.75 | 26' X 19" | INCLINE TO WAYNE 2 | |
90 A/G | 19" | 16" | 0.75 | 90 TURN AFTER INCLINE TO WAYNE 2 | |||
P/W ROLLER | 10' | 19" | 16" | 10' X 19" | ROLLER CONVEYOR WITH PUSHER FOR WAYNE LINE 2 | ||
Subscribe to:
Posts (Atom)
inside
- wms (3)
- ASRS (1)
- Hytrol (1)
- Interlake (1)
- Pallet rack (1)
- Rapistan (1)
- alvey conveyor (1)
- automatic pallet (1)
- carton flow (1)
- commercial (1)
- conveyor (1)
- distribution center (1)
- fki (1)
- line shaft (1)
- logistics equipment (1)
- pallet conveyor (1)
- pallet flow (1)
- pallet rack systems (1)
- pallet system (1)
- pick modules (1)
- pick systems (1)
- sheliving (1)
- shelving (1)
- shoe sorters (1)
- sorters (1)
- storage equipment (1)
- structural (1)
- used (1)
- used warehouse rack (1)
- warehouse managment systems (1)
- warehouse shelving (1)
- warehouse storage (1)
- wire decking (1)